Towards the tail-end of 2021 we were in a bit of a panic trying to obtain the data for this new range of ACO approved corner stickers before our design deadline was up. Thankfully John Hindhaugh at Radiolemans kindly put us in touch with Andrew Cotton from Racecar Engineering, who in turn spoke to Richard Westbrook from team Glickenhaus, and Le Mans 2021 Hypercar driver. Richard kindly supplied the data for all the corners at Circuit de la Sarthe. From this we have extrapolated the essential data and used it in these sticker designs.
However, we were left with a lot of data that was just too good not to publish! So here it is for anyone who is interested!
Please bear in mind that all the corner data is based on 2021 Hypercar speeds whereas the full track data (used on the full circuit sticker) is the overall track record, set by Mike Conway in 2019 Toyota TS050 LMP1.
After we showed the ACO our initial designs they sadly had to turn a few down due to extended licensing issues, hence no Porsche Curves/Dunlop & Ford Chicanes. We've still published the data we have for these corners
Circuit de la Sarthe - 2021 Hypercar Corner Data |
||||
Approach Speed KPH / MPH / Gear | Entry Speed KPH / MPH / Gear | Mid Corner KPH / MPH / Gear | Exit Speed KPH / MPH / Gear | |
Dunlop Chicane | 290 / 180 / 6th | 148 / 89 / 3rd | 110 / 68 / 2nd | 170 / 106 / 3rd |
The Esses | 250 / 155 / 5th | 190 / 118 / 4th | 150 / 93 / 3rd | 220 / 136 / 5th |
Tertre Rouge | 245 / 152 / 5th | 220 / 136 / 5th | 210 / 130 / 5th | 260 / 162 / 6th |
Playstation Chicane | 330 / 205 / 7th | 170 / 203 / 4th | 118 / 74 / 3rd | 195 / 121 / 4th |
Michelin Chicane | 322 / 200 / 7th | 150 / 94 / 3rd | 118 / 74 / 3rd | 195 / 121 / 4th |
Mulsanne Corner | 315 / 196 / 7th | 150 / 94 / 3rd | 95 / 60 / 3rd | 160 / 100 / 3rd |
Indianapolis | 325 / 202 / 7th | 155 / 96 / 3rd | 126 / 78 / 3rd | 175 / 108 / 4th |
Arnage | 200 / 125 / 4th | 100 / 62 / 2nd | 80 / 50 / 2nd | 150 / 94 / 3rd |
Porsche Curves | 308 / 192 / 7th | 260 / 162 / 6th | 230 / 143 / 5th | 250 / 155 / 6th |
Maison Blanche | 250 / 155 / 6th | 212 / 131 / 5th | 204 / 126 / 5th | 240 / 150 / 5th |
Ford Chicane | 295 /183 / 6th | 160 / 100 / 4th | 99 / 61 / 2nd | 160 / 100 / 3rd |
You can find the full set of Le Mans Corner Data Stickers here
Thanks again to John @ Radiolemans, Andrew @ Racecar Engineering & of course, Richard Westbrook for supplying the actual data.